Governance
Governance
Protection of Shareholder Rights
Shareholder Rights Protection Menu
Stock Status
Stock Issuance Details (Par Value per Share: 5,000 KRW)
| Type of Stock | Total Issued Shares | Total Par Value (Million KRW) | Remarks |
|---|---|---|---|
| Common Stock | 17,253,783 | 88,216 | |
| Preferred Stock | 2,115,429 | 10,577 | |
| Total | 19,369,212 | 98,794 |
※ The above information is based on the consolidated financial statements as of December 31, 2023.
Treasury Stock Holdings
| Type of Stock | Quantity of Shares | Remarks |
|---|---|---|
| Common Stock | 30,857 | Acquisition of fractional shares, etc. |
| Preferred Stock | 148,133 | Acquisition of fractional shares, etc. |
| Total | 178,990 |
The above information is as of December 31, 2023.
Ownership Distribution of 5% or More Shares
| Category | Shareholder Name | Owned Shares | Ownership Ratio | Remarks |
|---|---|---|---|---|
| Shareholders with 5% or More | SK Discovery Co., Ltd. | 7,056,899 | 40.90% | - |
| National Pension Service | 1,099,579 | 6.37% | - | |
| Our Stock Association | - | - | - | - |
※ The above information is based on common shares as of December 31, 2023, and for the most recent ownership distribution, please refer to the disclosure on the electronic disclosure system.
