Governance
Governance
Board Committee Operations
Board Committee Operations Menu
ESG Committee
Status of ESG Committee Meetings
ESG Committee Meeting Status Submenu
2024
Date | Agenda | Decision |
---|---|---|
2024.01.31 (WED) | * Report on 2023 Business Performance and 2024 Business Plan | - |
2024.02.16 (FRI) | * Proposal for Establishment of Jigwanseoga | - |
2024.04.09 (TUE) | * Report on 2023 Materiality Assessment Results | - |
* Analysis of ESG Evaluation Results and Identification of Improvement Tasks | - | |
2024.06.26 (WED) | * Report on Publication of Sustainability Management | - |
2024.12.18 (WED) | * 2024 ESG Performance and 2025 Plan | - |
* 2024 Human Rights Impact Assessment and Report Publication | - |
* Reporting Items
2023
Date | Agenda | Decision |
---|---|---|
2023.02.20 | 1. Proposal for the Establishment of S Company | Approved |
2023.03.27 |
|
- |
2023.07.06 |
|
- |
2023.09.18 | 1. Proposal for the introduction of renewable energy for RE100 compliance | Approved |
|
- | |
2023.12.06 | 1. 2023 ESG Performance and 2024 Plan | - |
* Reporting Items
2022
Date | Agenda | Decision |
---|---|---|
2022.03.03 | ※ '21 Sustainable Management Report Significance Evaluation Results Report | - |
2022.04.14 | 1. Appointment of ESG Committee Chair | Approved |
2. Facility expansion investment proposal | Approved | |
3. Proposal to amend ESG Committee regulations | Approved | |
※ Investment Review Committee Regulations Amendment Report | - | |
2022.06.22 | ※ '21 Sustainable Management Report Publication Matters | - |
※ Human Rights Management Promotion Plan | - | |
※ Biodiversity Policy Establishment Matters | - | |
※ Tax Policy Report | - | |
2022.09.28 | ※ Matters regarding the establishment of a Net Zero Roadmap based on SBTI and the publication of the TCFD Report | - |
2022.12.21 | 1. Proposal for the establishment of the Human Rights Management Committee | Approved |
2. Proposal for the organization of the Risk Management Committee | Approved | |
※ '22 Financial Performance and '23 Business Plan Report | - | |
※ '22 ESG Performance and '23 Plan Report | - |
* Reporting Items
2021
Date | Agenda | Decision |
---|---|---|
2021.06.23 | 1. Appointment of ESG Committee Chair | Approved |
2021.08.25 | 1. Multi-Utility Business Promotion | Deliberation |
2. PPS Business Sale | Deliberation | |
2021.12.22 | 1. 2021 Financial Performance and 2022 Business Plan Report | Deliberation |
* Reporting Items