Governance
Governance
Board Committee Operations
Board Committee Operations Menu
Personnel Committee
Personnel Committee Meeting Status
Personnel Committee Meeting Status Submenu
2025
| Date | Agenda | Decision |
|---|---|---|
| 2025.02.20 | [Review] Granting of Stock Options (Recipient: Ahn Jae-hyun) | Approved |
* Note
2024
| Date | Agenda | Decision |
|---|---|---|
| 2024.01.23 | 1. Proposal for Review of Individual Compensation for CEO | Approved |
| ※ Key Executive Individual Compensation | - | |
| 2024.02.21 | 1. Proposal for Review of CEO KPI for '24 | Approved |
| 2024.07.23 | 1. Review of 2024 CEO H1 KPI | Approved |
| 2024.12.04 | 1. Review of the 2024 CEO Evaluation | Approved |
| 2. Review of the 2025 CEO KPIs | Approved | |
| 3. Review of the CEO Retention Decision | Approved | |
| * Report on the 2024 key Executive Evaluations | Approved | |
| * Report on Organizational Restructuring and Executive Appointments | Approved | |
| 2024.12.10 | 1. Review of Individual CEO Compensation | Approved |
| * Report on Key Executives' Individual Compensation | - |
* Reporting Items
2023
| Date | Agenda | Decision |
|---|---|---|
| 2023.02.01 | 1. '23 Representative Director KPI Review | Deliberation |
| 2. Review of Compensation for Representative Directors | Deliberation | |
| 3. Report on Compensation for Key Executives | Report | |
| 2023.03.28 | 1. Appointment of Personnel Committee Chair | Approved |
| 2023.08.17 | 1. Review of 2023 CEO First Half KPI | Deliberation |
| 2. Report on Key Executives’ First Half Review in year 2023 | Report | |
| 2023.10.18 | 1. Report on CEO Compensation System Change | Report |
| 2023.11.22 | 1. Evaluation of Key Executives in year 2023 | Report |
| 2. Deliberation on Review of year 2023 CEO Evaluation | Deliberation | |
| 3. Deliberation on Reappointment of CEO | Deliberation |
* Reporting Items
2022
| Date | Agenda | Decision |
|---|---|---|
| 2022.01.19 | ※ '22 Personnel Committee Operation Report | - |
| 2022.02.09 | 1. '22 Representative Director KPI Review | Approved |
| 2. Review of Compensation for Representative Directors | Approved | |
| ※ Report on Compensation for Key Executives | - | |
| 2022.07.25 | 1. '22 Representative Director 1st Half KPI Review | Approved |
| ※ '22 Personnel Committee Operation Report | - | |
| 2022.11.17 | 1. '22 Representative Director Evaluation Review | Approved |
| 2. Review of Reappointment of Representative Director | Approved | |
| ※ '22 Key Executive Evaluation Report | - |
* Reporting Items
2021
| Date | Agenda | Decision |
|---|---|---|
| 2021.06.23 | 1. Appointment of Personnel Committee Chair | Approved |
| 2021.09.09 | ※ 1st Half Key Executive Evaluation and '21 Pre-EMD(Proposal) Report | - |
| 2021.11.24 | 1. '21 Key Executive Evaluation | Deliberation |
| 2. '21 Representative Director Evaluation Review | Deliberation | |
| 2021.11.26 | 1. '21 Representative Director Evaluation Review | Deliberation |
| 2. Review of Reappointment of Representative Director | Deliberation |
* Reporting Items
